Financial and operating highlights | |||
| Operating highlights | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Proved reserves* — crude oil and condensate (billion barrels) | 7.9 | 8.0 | 8.2 | 7.5 | 7.9 | 7.4 | 7.7 |
| Proved reserves — gas (billion barrels of oil equivalent) | — | — | — | 0.3 | 0.4 | 0.7 | 0.9 |
| Total proved reserves (billion barrels of oil equivalent) | 7.9 | 8.0 | 8.2 | 7.8 | 8.2 | 8.1 | 8.6 |
| Liquids production — TNK-BP (thousand barrels per day) | 1,242 | 1,418 | 1,554 | 1,494 | 1,451 | 1,453 | 1,489 |
| TNK-BP share in JV's oil production (thousand barrels per day) | 216 | 253 | 268 | 258 | 213 | 198 | 191 |
| Total liquids production (thousand barrels per day) | 1,458 | 1,671 | 1,822 | 1,752 | 1,664 | 1,651 | 1,680 |
| Commercial gas sales (thousand barrels of oil equivalent per day) | 104 | 128 | 157 | 177 | 149 | 189 | 201 |
| TNK-BP share in JV's gas sales (thousand barrels of oil equivalent per day) | 23 | 25 | 10 | 11 | 7 | 6 | 6 |
| Total gas sales (thousand barrels of oil equivalent per day) | 127 | 153 | 167 | 188 | 156 | 195 | 207 |
| Refining throughput** (thousand barrels per day) | 541 | 569 | 620 | 661 | 701 | 698 | 675 |
| Financial data*** | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Total sales (US$ mln) | 12,079 | 17,226 | 30,180 | 35,725 | 38,926 | 51,886 | 34,753 |
| EBITDA (US$ mln) | 3,971 | 6,386 | 9,143 | 11,255 | 9,565 | 10,103 | 9,007 |
| Net income (US$ mln) | 2,811 | 4,017 | 4,772 | 6,678 | 5,342 | 5,284 | 4,973 |
| Cash flow from operating activities (US$ mln) | 3,833 | 4,722 | 5,090 | 3,078 | 7,097 | 8,611 | 6,581 |
| Organic capital expenditures (US$ mln) | 877 | 1,354 | 1,869 | 2,948 | 4,233 | 4,683 | 3,126 |
| Net debt (US$ mln) | 2,029 | 2,852 | 2,302 | 5,181 | 5,478 | 6,361 | 5,967 |
| Net debt / Net debt plus Equity (%) | 19% | 25% | 21% | 34% | 30% | 32% | 28% |
| ROACE (%) | 27% | 34% | 38% | 48% | 31% | 27% | 24% |
* Proved reserves are estimated under SEC standards applied through the economic life of the fields (SEC LOF basis). The reserves numbers are presented as of year end and exclude Slavneft.
** Starting from 2006, refining throughput volumes include volumes processed by TNK-BP at Yaroslavl Refinery (YANOS).
*** Financial data are based on audited US GAAP financial statements of TNK-BP International Ltd. In March 2008, STBP Holdings Ltd. became part of TNK-BP International Ltd.; to reflect this change, indicators for all years presented were adjusted for consistency.

