Oil products | |||
TNK-BP petroleum products sales in 2010, in thousand tons
| 1Q | 2Q | |
|---|---|---|
| Export other then CIS | 4,739 | 4,505 |
| Export CIS | 602 | 631 |
| Domestic | 2,682 | 3,091 |
| Total petroleum products sales | 8,023 | 8,227 |
TNK-BP petroleum products sales in 2009, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total | |
|---|---|---|---|---|---|
| Export other then CIS | 4,649 | 4,027 | 4,646 | 4,563 | 17,885 |
| Export CIS | 1,022 | 955 | 946 | 860 | 3,783 |
| Domestic | 2,391 | 2,658 | 3,142 | 2,714 | 10,905 |
| Total petroleum products sales | 8,062 | 7,640 | 8,734 | 8,137 | 32,573 |
TNK-BP petroleum products sales in 2008, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total | |
|---|---|---|---|---|---|
| Export other then CIS | 4,650 | 4,441 | 4,051 | 4,916 | 18,058 |
| Export CIS | 800 | 808 | 963 | 732 | 3,303 |
| Domestic | 2,806 | 3,316 | 3,314 | 2,836 | 12,272 |
| Total petroleum products sales | 8,256 | 8,565 | 8,328 | 8,484 | 33,633 |
TNK-BP petroleum products sales in 2007, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total | |
|---|---|---|---|---|---|
| Export other then CIS | 4,672 | 4,110 | 3,991 | 3,714 | 16,487 |
| Export CIS | 922 | 754 | 1,001 | 928 | 3,605 |
| Domestic | 2,789 | 2,904 | 3,382 | 2,899 | 11,974 |
| Total petroleum products sales | 8,383 | 7,768 | 8,374 | 7,541 | 32,066 |
TNK-BP petroleum products sales in 2006, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total | |
|---|---|---|---|---|---|
| Export other then CIS | 4,288 | 4,288 | 4,046 | 3,783 | 16,405 |
| Export CIS | 864 | 771 | 1,174 | 816 | 3,625 |
| Domestic | 2,753 | 2,961 | 3,605 | 3,217 | 12,536 |
| Total petroleum products sales | 7,905 | 8,020 | 8,825 | 7,816 | 32,566 |
TNK-BP petroleum products sales in 2005, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total | |
|---|---|---|---|---|---|
| Export other then CIS | 3,493 | 3,373 | 4,288 | 5,420 | 16,574 |
| Export CIS | 75 | 112 | 1,253 | 920 | 2,360 |
| Domestic | 2,161 | 2,483 | 3,318 | 2,970 | 10,932 |
| Total petroleum products sales | 5,729 | 5,968 | 8,859 | 9,310 | 29,866 |
TNK-BP petroleum products sales in 2004, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total | |
|---|---|---|---|---|---|
| Export other then CIS | 3,037 | 2,529 | 3,163 | 2,978 | 11,707 |
| Export CIS | 70 | 80 | 234 | 76 | 460 |
| Domestic | 2,655 | 2,746 | 2,745 | 2,465 | 10,611 |
| Total petroleum products sales | 5,762 | 5,355 | 6,142 | 5,519 | 22,778 |
TNK-BP petroleum products sales in 2003, in thousand tons
| Total | |
|---|---|
| Export other then CIS | 9,645 |
| Export CIS | 1,696 |
| Domestic | 11,417 |
| Total petroleum products sales | 22,758 |

