TNK-BP crude oil sales in 2010, in thousand tons
| 1Q | 2Q |
|---|
| Export other then CIS | 8,616 | 7,920 |
| Export CIS | 526 | 847 |
| Domestic | 2,286 | 3,112 |
| Total crude oil sales | 11,428 | 11,879 |
TNK-BP crude oil sales in 2009, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total |
|---|
| Export other then CIS | 8,807 | 9,953 | 8,845 | 8,291 | 35,896 |
| Export CIS | 1,220 | 1,095 | 1,396 | 298 | 4,009 |
| Domestic | 1,474 | 1,548 | 2,746 | 2,045 | 7,813 |
| Total crude oil sales | 11,501 | 12,596 | 12,987 | 10,634 | 47,718 |
TNK-BP crude oil sales in 2008, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total |
|---|
| Export other then CIS | 8,053 | 8,376 | 8,460 | 8,056 | 32,945 |
| Export CIS | 1,555 | 1,258 | 1,065 | 1,284 | 5,162 |
| Domestic | 1,830 | 1,343 | 1,912 | 2,462 | 7,547 |
| Total crude oil sales | 11,438 | 10,977 | 11,437 | 11,802 | 45,654 |
TNK-BP crude oil sales in 2007, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total |
|---|
| Export other then CIS | 8,859 | 9,646 | 9,164 | 8,899 | 36,568 |
| Export CIS | 736 | 1,313 | 1,113 | 1,284 | 4,446 |
| Domestic | 1,485 | 1,669 | 2,127 | 1,435 | 6,716 |
| Total crude oil sales | 11,080 | 12,628 | 12,404 | 11,618 | 47,730 |
TNK-BP crude oil sales in 2006, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total |
|---|
| Export other then CIS | 10,651 | 10,754 | 10,052 | 8,355 | 39,812 |
| Export CIS | 644 | 445 | 1,023 | 981 | 3,093 |
| Domestic | 2,006 | 2,322 | 2,343 | 2,132 | 8,803 |
| Total crude oil sales | 13,301 | 13,521 | 13,418 | 11,468 | 51,708 |
TNK-BP crude oil sales in 2005, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total |
|---|
| Export other then CIS | 9,653 | 10,541 | 11,847 | 11,131 | 43,172 |
| Export CIS | 1,654 | 1,336 | 2,186 | 1,599 | 6,775 |
| Domestic | 1,231 | 1,299 | 656 | 1,358 | 4,544 |
| Total crude oil sales | 12,538 | 13,176 | 14,689 | 14,088 | 54,491 |
TNK-BP crude oil sales in 2004, in thousand tons
| 1Q | 2Q | 3Q | 4Q | Total |
|---|
| Export other then CIS | 9,128 | 9,805 | 9,589 | 9,004 | 37,526 |
| Export CIS | 986 | 848 | 1,480 | 1,217 | 4,531 |
| Domestic | 1,562 | 1,784 | 1,780 | 2,726 | 7,852 |
| Total crude oil sales | 11,676 | 12,437 | 12,849 | 12,947 | 49,909 |
TNK-BP crude oil sales in 2003, in thousand tons
| Total |
|---|
| Export other then CIS | 36,881 |
| Export CIS | 3,034 |
| Domestic | 3,720 |
| Total crude oil sales | 43,635 |