Grants for oil and gas universities | |||
Presented to the tender were 40 projects from 12 industry-related universities for the total value of $7 02 mln.
The following projects were announced winners of the 2008 tender:
| Universities | Project | Budget, $ |
|---|---|---|
Russian State University of Oil & Gas by I. Gubkin | Virtual oil/gas processing complex — a new professional training environment. Part 2: Production facilities interface and product quality management | 250 000 |
Russian State University of Oil & Gas by I. Gubkin | Training-Methodology Center | 245 665 |
Tyumen State Oil & Gas University | Enhancement of graduates’ managerial competencies in the specialist field «Oil and gas well drilling» under conditions of transferring drilling enterprises to service maintenance in constructing wells by the example | 228 334 |
Tyumen State Oil & Gas University | Creation of an educational-methodical complex of litho-facial types of oil-and-gas bearing sediments in West Siberia | 200 000 |
Ufa State Oil Technical University | Creation of a specialized educational laboratory for petroleum lithology and lithofacies modeling | 213 786 |
Ufa State Oil Technical University | Creation of a laboratory complex to model the development and operation of oil-and-gas fields | 179 377 |
Tomsk State Polytechnical University | Creation of a training center for the physical modelling of oil-and-gas field development | 250 000 |
Tomsk State Polytechnical University | Creation of an educational collection and class for studying the carbon-bearing conditions of sediments | 131 491 |
Samara State Technical University | Establishment of a research laboratory complex on the drilling of horizontal wells offshore and onshore | 150 000 |
Moscow State University by M. Lomonosov | Development and implementation of new training methods ranging from field geological studies to 3D field model | 122 344 |
Moscow State University by M. Lomonosov | Establishment of a laboratory practical training session for the master’s program «Well geophysical and petrophysical investigation of oil and gas fields» | 99 911 |
Perm State Technical University | Creation of a research complex for the development and investigation of plugging materials for cementing operations in oil-and-gas wells | 178 209 |
Irkutsk State Technical University | Development of a laboratory for the full-scale computer modelling of geophysical methods for well investigation | 230 000 |
Russian University of People Friendship | Development of an educational complex on HSE management with the application of virtual models in a professional environment | 219 271 |
Subtotal: | 14 | 2 698 388 |
State University — Higher School of Economy | HSE{tube} — a portal for direct web-broadcasts and videos of training courses and events at HSE State University | 79 730 |
State University — Higher School of Economy | Development and improvement of SU HSE student economists’ analytical skills and competencies through the use of economic and sociological information data bases in the learning process | 75 000 |
MGIMO | Situational Training Center «Strategic Management in a Vertically Integrated Oil and Gas Company» | 200 000 |
Subtotal: | 3 | 354 730 |
Total: | 17 | 3 053 118 |
For more details on the tender, please, address your inquiries to: grant@tnk-bp.com.

